Child care operations and capacity by zip code, Bexar Co., as of December 2009
Zip Number of Licensed Child Care Center operations Number of Licensed Child Care Home operations Number of Listed Family Home operations Number of Registered Child Care Home operations Total number of child care operations Licensed Child Care Center capacity Licensed Child Care Home capacity Listed Family Home capacity Registered Child Care Home capacity Total child care capacity
78002 2 0 0 0 2 346 0 0 0 346
78006 1 0 1 0 2 18 0 0 0 18
78009 0 0 1 0 1 0 0 3 0 3
78023 10 2 1 4 17 1212 24 3 48 1287
78046 0 0 1 0 1 0 0 0 0 0
78052 1 0 0 1 2 130 0 0 12 142
78054 1 0 0 0 1 66 0 0 0 66
78064 0 0 1 0 1 0 0 0 0 0
78069 2 0 0 1 3 106 0 0 12 118
78073 1 0 2 1 4 47 0 6 12 65
78101 1 1 2 1 5 100 12 6 12 130
78108 1 0 0 1 2 85 0 0 12 97
78109 9 2 14 21 46 1143 24 39 245 1451
78112 0 0 1 4 5 0 0 3 48 51
78148 7 0 4 4 15 586 0 12 48 646
78154 2 1 2 8 13 335 12 6 96 449
78201 19 1 12 6 38 1512 12 24 72 1620
78202 5 0 3 3 11 477 0 9 30 516
78203 4 0 3 2 9 326 0 9 24 359
78204 4 0 1 0 5 345 0 0 0 345
78205 4 0 0 0 4 418 0 0 0 418
78207 13 0 10 1 24 855 0 21 12 888
78208 1 0 1 0 2 7 0 3 0 10
78209 16 0 2 1 19 1537 0 3 12 1552
78210 10 0 8 5 23 1007 0 24 48 1079
78211 17 1 5 1 24 1756 12 9 12 1789
78212 12 0 5 1 18 992 0 15 12 1019
78213 10 1 9 8 28 1075 12 18 96 1201
78214 13 2 5 0 20 926 24 12 0 962
78215 1 0 0 0 1 85 0 0 0 85
78216 17 0 2 5 24 1529 0 6 42 1577
78217 14 0 4 10 28 1462 0 12 120 1594
78218 11 2 6 20 39 1144 24 15 233 1416
78219 8 0 7 13 28 508 0 18 156 682
78220 2 0 15 5 22 122 0 42 60 224
78221 21 1 3 6 31 1828 12 6 72 1918
78222 7 0 7 4 18 563 0 12 44 619
78223 14 1 13 12 40 1248 12 30 141 1431
78224 3 0 6 1 10 208 0 15 12 235
78225 6 0 4 0 10 402 0 9 0 411
78226 3 0 1 1 5 117 0 3 12 132
78227 23 1 15 14 53 1917 12 39 162 2130
78228 18 0 18 12 48 1661 0 45 143 1849
78229 16 0 1 2 19 1522 0 0 24 1546
78230 12 1 4 11 28 1671 12 12 126 1821
78231 4 0 0 1 5 910 0 0 12 922
78232 10 0 4 7 21 1666 0 9 82 1757
78233 14 5 15 26 60 1872 60 36 284 2252
78234 1 0 0 0 1 62 0 0 0 62
78237 15 0 10 3 28 1300 0 27 36 1363
78238 15 0 3 8 26 1708 0 9 93 1810
78239 6 0 5 14 25 654 0 15 157 826
78240 30 0 8 11 49 3891 0 21 132 4044
78242 4 0 9 13 26 497 0 18 156 671
78244 6 5 14 12 37 480 60 27 130 697
78245 9 4 16 43 72 867 48 39 510 1464
78246 0 0 1 0 1 0 0 3 0 3
78247 19 1 9 23 52 2514 12 21 276 2823
78248 5 0 0 0 5 867 0 0 0 867
78249 14 2 7 17 40 2026 24 12 191 2253
78250 24 2 14 35 75 2856 24 30 413 3323
78251 16 0 12 34 62 1737 0 33 397 2167
78252 2 1 1 2 6 252 12 3 24 291
78253 7 0 10 11 28 753 0 24 131 908
78254 15 0 13 23 51 2574 0 24 270 2868
78255 4 0 0 1 5 1113 0 0 12 1125
78256 1 0 0 0 1 90 0 0 0 90
78257 2 0 0 0 2 232 0 0 0 232
78258 12 0 3 3 18 2202 0 6 32 2240
78259 5 2 4 3 14 435 24 9 36 504
78260 6 1 0 7 14 771 12 0 84 867
78261 0 1 4 2 7 0 12 12 24 48
78263 2 1 0 0 3 137 12 0 0 149
78264 1 0 4 3 8 60 0 6 34 100
78266 0 0 0 2 2 0 0 0 24 24
Data Source: TX Dept of Family and Protective Services