Percent Children Under 18 Living in Poverty by Gender
2005 2006 2007 2008
Total sampled population under 18 years        
Bexar Co. 416,902 429,339 436,796 452,725
  Male 212,517 217,999 223,463 231,142
  Female 204,385 211,340 213,333 221,583
San Antonio 337,655 349,108 345,451 352,677
  Male 175,552 175,967 175,494 180,605
  Female 162,103 173,141 169,957 172,072
Number under 18 years living in poverty  
Bexar Co. 100,575 104,085 102,871 108,208
  Male 50,908 50,777 50,627 56,966
  Female 49,667 53,308 52,244 51,242
San Antonio 90,147 93,191 90,595 94,888
  Male 45,849 45,887 43,535 50,199
  Female 44,298 47,304 47,060 44,689
Percent under 18 years living in poverty  
Bexar Co. 24.1% 24.2% 23.6% 23.9%
  Male 24.0% 23.3% 22.7% 24.6%
  Female 24.3% 25.2% 24.5% 23.1%
San Antonio 26.7% 26.7% 26.2% 26.9%
  Male 26.1% 26.1% 24.8% 27.8%
  Female 27.3% 27.3% 27.7% 26.0%
 
Source: Census ACS
http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en&_ts=