Children eligible for free or reduce meals or otherwise economically disadvantaged, Bexar Co.
2005-06 2006-07 2007-08 2008-09
Number Eligible for Free Meals 95,225 95,040 114,769 115,331
Percent Eligible for Free Meals 32.42% 31.55% 37.27% 36.64%
Number Eligible for Reduced Meals 24,312 23,654 30,959 31,940
Percent Eligible for Reduced Meals 8.28% 7.85% 10.05% 10.15%
Number of Other Economically Disadvantaged 65,774 68,575 43,068 47,941
Percent of Other Economically Disadvantaged 22.39% 22.77% 13.99% 15.23%
Number Not Economically Disadvantaged 108,409 113,925 119,128 119,589
Percent Not Economically Disadvantaged 36.9% 37.8% 38.7% 37.99%
Total 293,720 301,194 307,924 314,801
Source: TEA
http://cistexas.org/adhocrpt/Standard_Reports.html