Births by age of mother and age of father, Bexar Co.
Age of father Births to mother age 12 Births to mother age 13 Births to mother age 14 Births to mother age 15 Births to mother age 16 Births to mother age 17 Births to mother age 18 Births to mother age 19 Total Births to Teen Mothers
  2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
                                 
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 1 0 0 2 2 5 2 3 3 1 1 0 1 0 1 0 0 0 0 0 0 7 6 9
15 0 0 0 1 0 2 3 4 7 13 20 20 10 9 13 4 3 5 3 1 0 0 0 0 34 37 47
16 0 0 0 1 0 0 3 7 8 24 32 29 39 38 43 27 33 35 10 12 16 4 7 2 108 129 133
17 0 0 0 3 1 0 9 2 7 27 24 19 45 62 65 85 76 73 61 40 44 17 22 20 247 227 228
18 0 0 0 1 0 0 6 1 3 27 20 18 60 60 55 107 120 100 134 141 151 61 80 86 396 422 413
19 0 0 0 0 0 0 1 0 2 12 14 9 35 24 36 111 103 99 140 132 175 166 166 173 465 439 494
20 0 0 0 0 0 0 0 1 2 4 13 6 22 19 16 86 59 49 122 139 109 199 176 193 433 407 375
21 0 0 0 0 0 0 1 0 0 6 3 4 13 8 22 47 30 46 93 98 74 133 143 151 293 282 297
22 0 0 0 0 0 0 1 0 1 2 6 2 8 15 6 20 25 26 60 54 58 118 114 104 209 214 197
23 0 0 0 0 0 0 1 0 0 4 0 1 7 6 3 20 17 22 38 40 36 68 79 86 138 142 148
24 0 0 0 0 0 0 0 1 0 3 0 1 4 8 1 11 13 8 19 24 23 44 62 55 81 108 88
25 0 0 0 0 0 0 0 0 0 2 1 0 4 3 0 9 11 3 33 11 20 44 46 40 92 72 63
26 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 3 6 5 9 13 13 23 24 24 35 45 44
27 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 7 4 12 15 7 28 30 28 43 53 41
28 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 2 2 3 16 9 8 15 12 19 36 23 31
29 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 3 6 5 3 10 13 8 18 20 14
30 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 6 6 2 6 12 8 14 19 13
31 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 2 5 9 4 6 10 7 13
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3 4 0 6 3 4 10 7 6
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 4 1 3 6 2 4
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5 0 3 4 2 5 9 2
35 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2 5 5 2 5
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 1 3 2 3 5 3
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 3 1 3 3
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
39 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 3 1
40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 1 2 2
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
48 0   0   0   0   0   0   0   1   1
Unknown 2 0 0 8 1 8 26 8 28 67 21 91 127 60 152 183 134 210 229 203 282 302 257 313 944 335 1084
Data Source: SA Metropolitan Health District