Ratio of Income to Poverty Level by Age
Bexar County, Texas San Antonio city, Texas
2006 2007 2008 2006 2007 2008
Sample Percent Sample Percent Sample Percent Sample Percent Sample Percent Sample Percent
Total: 1,508,165   1,550,236   1,588,592   1,238,910   1,248,991   1,270,219
Under 6 years: 151,141 152,443 158,586 123,492 121,405 123,968
Under .50 20,712 13.7% 18,716 12.3% 18,260 11.5% 19,381 15.7% 16,401 13.5% 16,918 13.6%
.50 to .74 10,894 7.2% 9,865 6.5% 9,295 5.9% 10,158 8.2% 8,860 7.3% 8,235 6.6%
.75 to .99 10,607 7.0% 10,211 6.7% 13,592 8.6% 8,885 7.2% 9,553 7.9% 11,606 9.4%
1.00 to 1.24 10,176 6.7% 12,804 8.4% 12,181 7.7% 8,781 7.1% 10,487 8.6% 10,076 8.1%
1.25 to 1.49 14,110 9.3% 10,360 6.8% 9,335 5.9% 11,309 9.2% 8,049 6.6% 7,494 6.0%
1.50 to 1.74 7,693 5.1% 9,186 6.0% 10,004 6.3% 7,018 5.7% 7,427 6.1% 8,149 6.6%
1.75 to 1.84 3,674 2.4% 3,790 2.5% 1,900 1.2% 2,601 2.1% 3,262 2.7% 1,500 1.2%
1.85 to 1.99 5,926 3.9% 5,460 3.6% 5,093 3.2% 4,366 3.5% 4,736 3.9% 3,818 3.1%
2.00 to 2.99 26,337 17.4% 25,251 16.6% 31,121 19.6% 20,057 16.2% 20,431 16.8% 24,799 20.0%
3.00 to 3.99 16,081 10.6% 16,394 10.8% 18,172 11.5% 13,216 10.7% 11,442 9.4% 12,528 10.1%
4.00 to 4.99 9,046 6.0% 11,812 7.7% 10,855 6.8% 6,077 4.9% 8,384 6.9% 7,429 6.0%
5.00 and over 15,885 10.5% 18,594 12.2% 18,778 11.8% 11,643 9.4% 12,373 10.2% 11,416 9.2%
6 to 11 years 136,891 140,889 150,439 110,330 110,305 117,416
Under .50 13,218 9.7% 14,063 10.0% 15,536 10.3% 12,027 10.9% 11,568 10.5% 14,226 12.1%
.50 to .74 10,186 7.4% 9,192 6.5% 10,249 6.8% 8,512 7.7% 8,200 7.4% 8,518 7.3%
.75 to .99 7,459 5.4% 8,248 5.9% 12,281 8.2% 6,613 6.0% 7,460 6.8% 10,890 9.3%
1.00 to 1.24 8,432 6.2% 12,573 8.9% 9,060 6.0% 7,605 6.9% 10,249 9.3% 7,026 6.0%
1.25 to 1.49 12,060 8.8% 10,644 7.6% 10,564 7.0% 10,190 9.2% 8,097 7.3% 8,718 7.4%
1.50 to 1.74 9,407 6.9% 7,112 5.0% 10,514 7.0% 8,430 7.6% 5,957 5.4% 8,158 6.9%
1.75 to 1.84 4,305 3.1% 3,294 2.3% 3,784 2.5% 3,673 3.3% 2,260 2.0% 2,196 1.9%
1.85 to 1.99 5,030 3.7% 4,352 3.1% 4,968 3.3% 3,229 2.9% 3,753 3.4% 3,593 3.1%
2.00 to 2.99 25,071 18.3% 24,212 17.2% 27,753 18.4% 20,280 18.4% 19,064 17.3% 22,959 19.6%
3.00 to 3.99 15,191 11.1% 16,584 11.8% 15,781 10.5% 12,109 11.0% 11,783 10.7% 10,986 9.4%
4.00 to 4.99 9,451 6.9% 10,524 7.5% 11,646 7.7% 6,141 5.6% 8,022 7.3% 7,778 6.6%
5.00 and over 17,081 12.5% 20,091 14.3% 18,303 12.2% 11,521 10.4% 13,892 12.6% 12,368 10.5%
12 to 17 years: 141,307 143,464 143,700 115,286 113,741 111,293
Under .50 14,102 10.0% 13,315 9.3% 13,482 9.4% 13,147 11.4% 10,760 9.5% 11,141 10.0%
.50 to .74 8,018 5.7% 10,066 7.0% 7,410 5.2% 6,603 5.7% 9,188 8.1% 6,521 5.9%
.75 to .99 8,889 6.3% 9,195 6.4% 8,103 5.6% 7,865 6.8% 8,605 7.6% 6,833 6.1%
1.00 to 1.24 6,360 4.5% 10,788 7.5% 8,522 5.9% 5,852 5.1% 9,257 8.1% 6,749 6.1%
1.25 to 1.49 11,177 7.9% 8,772 6.1% 6,924 4.8% 9,182 8.0% 7,086 6.2% 5,922 5.3%
1.50 to 1.74 10,579 7.5% 8,914 6.2% 11,535 8.0% 9,620 8.3% 6,722 5.9% 9,193 8.3%
1.75 to 1.84 3,500 2.5% 3,745 2.6% 3,974 2.8% 3,141 2.7% 2,664 2.3% 2,917 2.6%
1.85 to 1.99 4,654 3.3% 3,401 2.4% 3,615 2.5% 3,591 3.1% 3,096 2.7% 2,906 2.6%
2.00 to 2.99 22,282 15.8% 22,448 15.6% 28,358 19.7% 18,773 16.3% 17,795 15.6% 21,890 19.7%
3.00 to 3.99 16,671 11.8% 20,732 14.5% 17,165 11.9% 13,161 11.4% 15,385 13.5% 12,302 11.1%
4.00 to 4.99 12,858 9.1% 9,810 6.8% 9,669 6.7% 9,170 8.0% 7,195 6.3% 7,658 6.9%
5.00 and over 22,217 15.7% 22,278 15.5% 24,943 17.4% 15,181 13.2% 15,988 14.1% 17,261 15.5%
18 to 24 years: 144,359 153,575 156,263 123,469 128,650 131,801
Under .50 21,519 14.9% 17,486 11.4% 21,153 13.5% 19,983 16.2% 15,758 12.2% 19,910 15.1%
.50 to .74 5,682 3.9% 5,885 3.8% 8,472 5.4% 5,283 4.3% 5,296 4.1% 7,783 5.9%
.75 to .99 8,121 5.6% 7,283 4.7% 9,429 6.0% 6,722 5.4% 6,558 5.1% 8,516 6.5%
1.00 to 1.24 7,123 4.9% 9,794 6.4% 9,189 5.9% 5,698 4.6% 7,988 6.2% 7,702 5.8%
1.25 to 1.49 11,664 8.1% 11,735 7.6% 8,596 5.5% 10,389 8.4% 10,719 8.3% 7,787 5.9%
1.50 to 1.74 8,733 6.0% 9,974 6.5% 10,058 6.4% 8,170 6.6% 8,331 6.5% 8,481 6.4%
1.75 to 1.84 4,009 2.8% 2,835 1.8% 3,895 2.5% 3,705 3.0% 2,208 1.7% 3,367 2.6%
1.85 to 1.99 6,031 4.2% 7,383 4.8% 5,827 3.7% 5,852 4.7% 7,134 5.5% 5,078 3.9%
2.00 to 2.99 25,846 17.9% 28,117 18.3% 29,586 18.9% 22,363 18.1% 24,497 19.0% 24,678 18.7%
3.00 to 3.99 17,085 11.8% 21,933 14.3% 20,148 12.9% 13,682 11.1% 16,487 12.8% 15,809 12.0%
4.00 to 4.99 11,651 8.1% 9,242 6.0% 10,005 6.4% 8,842 7.2% 7,522 5.8% 7,535 5.7%
5.00 and over 16,895 11.7% 21,908 14.3% 19,905 12.7% 12,780 10.4% 16,152 12.6% 15,155 11.5%
25 to 34 years: 216,800 224,406 226,274 185,374 187,284 181,687
Under .50 13,351 6.2% 13,524 6.0% 15,858 7.0% 12,462 6.7% 12,030 6.4% 14,720 8.1%
.50 to .74 9,071 4.2% 9,773 4.4% 8,469 3.7% 7,774 4.2% 8,893 4.7% 7,761 4.3%
.75 to .99 8,606 4.0% 10,389 4.6% 11,605 5.1% 7,861 4.2% 9,817 5.2% 10,167 5.6%
1.00 to 1.24 10,157 4.7% 11,310 5.0% 10,156 4.5% 9,742 5.3% 9,748 5.2% 8,357 4.6%
1.25 to 1.49 12,817 5.9% 16,306 7.3% 12,496 5.5% 10,186 5.5% 12,458 6.7% 10,144 5.6%
1.50 to 1.74 12,904 6.0% 10,831 4.8% 12,902 5.7% 11,096 6.0% 9,693 5.2% 10,714 5.9%
1.75 to 1.84 6,988 3.2% 5,250 2.3% 5,255 2.3% 6,015 3.2% 4,597 2.5% 4,324 2.4%
1.85 to 1.99 9,903 4.6% 9,073 4.0% 6,852 3.0% 8,297 4.5% 7,890 4.2% 5,421 3.0%
2.00 to 2.99 44,698 20.6% 44,653 19.9% 47,423 21.0% 38,258 20.6% 39,047 20.8% 40,268 22.2%
3.00 to 3.99 30,171 13.9% 32,832 14.6% 32,805 14.5% 26,727 14.4% 25,961 13.9% 25,654 14.1%
4.00 to 4.99 20,827 9.6% 22,220 9.9% 23,870 10.5% 16,560 8.9% 18,292 9.8% 17,375 9.6%
5.00 and over 37,307 17.2% 38,245 17.0% 38,583 17.1% 30,396 16.4% 28,858 15.4% 26,782 14.7%
35 to 44 years: 219,837 223,345 225,870 181,112 173,724 179,660
Under .50 10,379 4.7% 8,963 4.0% 12,254 5.4% 9,691 5.4% 7,364 4.2% 11,183 6.2%
.50 to .74 7,473 3.4% 8,210 3.7% 7,857 3.5% 6,000 3.3% 7,361 4.2% 6,606 3.7%
.75 to .99 7,384 3.4% 7,727 3.5% 7,045 3.1% 6,373 3.5% 7,167 4.1% 6,427 3.6%
1.00 to 1.24 9,774 4.4% 13,068 5.9% 8,881 3.9% 9,123 5.0% 10,724 6.2% 7,878 4.4%
1.25 to 1.49 12,358 5.6% 11,198 5.0% 9,713 4.3% 11,238 6.2% 8,656 5.0% 8,310 4.6%
1.50 to 1.74 12,377 5.6% 9,541 4.3% 13,431 5.9% 10,579 5.8% 7,245 4.2% 10,896 6.1%
1.75 to 1.84 3,942 1.8% 3,956 1.8% 5,645 2.5% 3,509 1.9% 2,953 1.7% 4,813 2.7%
1.85 to 1.99 7,210 3.3% 5,959 2.7% 6,894 3.1% 6,059 3.3% 5,224 3.0% 5,390 3.0%
2.00 to 2.99 39,083 17.8% 37,041 16.6% 42,901 19.0% 32,847 18.1% 29,544 17.0% 34,279 19.1%
3.00 to 3.99 35,325 16.1% 36,724 16.4% 32,684 14.5% 28,815 15.9% 27,170 15.6% 24,270 13.5%
4.00 to 4.99 25,529 11.6% 24,924 11.2% 27,681 12.3% 19,938 11.0% 18,374 10.6% 21,125 11.8%
5.00 and over 49,003 22.3% 56,034 25.1% 50,884 22.5% 36,940 20.4% 41,942 24.1% 38,483 21.4%
45 to 54 years 201,833 206,432 211,571 160,602 163,807 167,782
Under .50 7,730 3.8% 7,683 3.7% 9,897 4.7% 7,086 4.4% 6,162 3.8% 9,070 5.4%
.50 to .74 6,649 3.3% 8,513 4.1% 5,893 2.8% 5,849 3.6% 7,079 4.3% 5,483 3.3%
.75 to .99 6,300 3.1% 6,677 3.2% 7,216 3.4% 5,453 3.4% 6,149 3.8% 6,099 3.6%
1.00 to 1.24 6,486 3.2% 7,166 3.5% 8,045 3.8% 5,926 3.7% 6,238 3.8% 7,262 4.3%
1.25 to 1.49 8,632 4.3% 9,654 4.7% 8,717 4.1% 7,880 4.9% 8,229 5.0% 7,676 4.6%
1.50 to 1.74 8,867 4.4% 9,584 4.6% 11,272 5.3% 7,867 4.9% 8,095 4.9% 10,136 6.0%
1.75 to 1.84 3,563 1.8% 3,662 1.8% 3,032 1.4% 2,387 1.5% 2,580 1.6% 2,296 1.4%
1.85 to 1.99 5,550 2.7% 5,098 2.5% 5,757 2.7% 4,991 3.1% 4,650 2.8% 4,805 2.9%
2.00 to 2.99 33,156 16.4% 32,165 15.6% 31,206 14.7% 26,834 16.7% 27,465 16.8% 26,288 15.7%
3.00 to 3.99 26,995 13.4% 28,894 14.0% 27,064 12.8% 21,146 13.2% 22,474 13.7% 20,766 12.4%
4.00 to 4.99 23,457 11.6% 21,509 10.4% 25,111 11.9% 18,175 11.3% 16,066 9.8% 18,423 11.0%
5.00 and over 64,448 31.9% 65,827 31.9% 68,361 32.3% 47,008 29.3% 48,620 29.7% 49,478 29.5%
55 to 64 years: 144,168 148,444 155,671 115,576 121,313 125,520
Under .50 6,455 4.5% 6,105 4.1% 7,691 4.9% 5,754 5.0% 5,569 4.6% 6,866 5.5%
.50 to .74 4,982 3.5% 6,255 4.2% 6,953 4.5% 3,817 3.3% 5,839 4.8% 5,633 4.5%
.75 to .99 4,739 3.3% 5,551 3.7% 4,781 3.1% 4,112 3.6% 5,330 4.4% 3,958 3.2%
1.00 to 1.24 4,922 3.4% 5,489 3.7% 6,119 3.9% 4,470 3.9% 4,562 3.8% 5,507 4.4%
1.25 to 1.49 5,671 3.9% 4,935 3.3% 5,427 3.5% 4,549 3.9% 4,533 3.7% 5,018 4.0%
1.50 to 1.74 5,834 4.0% 6,841 4.6% 6,080 3.9% 5,376 4.7% 5,954 4.9% 5,750 4.6%
1.75 to 1.84 2,036 1.4% 2,099 1.4% 2,175 1.4% 1,896 1.6% 1,784 1.5% 1,530 1.2%
1.85 to 1.99 3,564 2.5% 3,822 2.6% 3,774 2.4% 3,078 2.7% 3,107 2.6% 3,505 2.8%
2.00 to 2.99 24,257 16.8% 21,363 14.4% 25,092 16.1% 19,184 16.6% 18,528 15.3% 21,042 16.8%
3.00 to 3.99 17,927 12.4% 20,582 13.9% 19,812 12.7% 14,794 12.8% 16,906 13.9% 15,831 12.6%
4.00 to 4.99 16,995 11.8% 13,959 9.4% 14,960 9.6% 14,061 12.2% 10,668 8.8% 10,570 8.4%
5.00 and over 46,786 32.5% 51,443 34.7% 52,807 33.9% 34,485 29.8% 38,533 31.8% 40,310 32.1%
65 to 74 years: 81,017 81,710 85,472 64,599 64,884 69,068
Under .50 2,323 2.9% 2,077 2.5% 2,285 2.7% 2,149 3.3% 1,263 1.9% 2,098 3.0%
.50 to .74 2,748 3.4% 2,838 3.5% 3,115 3.6% 2,589 4.0% 2,611 4.0% 2,839 4.1%
.75 to .99 3,852 4.8% 4,081 5.0% 4,900 5.7% 2,960 4.6% 3,781 5.8% 4,289 6.2%
1.00 to 1.24 4,472 5.5% 4,693 5.7% 4,298 5.0% 3,856 6.0% 4,081 6.3% 3,523 5.1%
1.25 to 1.49 3,257 4.0% 4,494 5.5% 5,944 7.0% 2,901 4.5% 4,093 6.3% 4,799 6.9%
1.50 to 1.74 4,120 5.1% 3,653 4.5% 4,433 5.2% 3,411 5.3% 3,351 5.2% 3,942 5.7%
1.75 to 1.84 1,189 1.5% 1,433 1.8% 927 1.1% 1,057 1.6% 1,171 1.8% 785 1.1%
1.85 to 1.99 2,453 3.0% 2,532 3.1% 2,168 2.5% 1,874 2.9% 2,159 3.3% 1,837 2.7%
2.00 to 2.99 14,512 17.9% 13,464 16.5% 15,809 18.5% 12,149 18.8% 11,148 17.2% 12,833 18.6%
3.00 to 3.99 9,465 11.7% 11,843 14.5% 10,407 12.2% 7,580 11.7% 9,883 15.2% 8,070 11.7%
4.00 to 4.99 8,916 11.0% 7,399 9.1% 9,120 10.7% 6,499 10.1% 5,391 8.3% 7,443 10.8%
5.00 and over 23,710 29.3% 23,203 28.4% 22,066 25.8% 17,574 27.2% 15,952 24.6% 16,610 24.0%
75 years and over: 70,812 75,528 74,746 59,070 63,878 62,024
Under .50 1,713 2.4% 4,435 5.9% 3,295 4.4% 1,479 2.5% 4,163 6.5% 2,844 4.6%
.50 to .74 3,390 4.8% 3,894 5.2% 2,983 4.0% 3,163 5.4% 3,625 5.7% 2,912 4.7%
.75 to .99 5,177 7.3% 5,014 6.6% 3,988 5.3% 4,914 8.3% 4,725 7.4% 3,835 6.2%
1.00 to 1.24 5,219 7.4% 4,787 6.3% 6,195 8.3% 4,528 7.7% 4,513 7.1% 5,084 8.2%
1.25 to 1.49 4,135 5.8% 3,932 5.2% 4,683 6.3% 3,513 5.9% 3,635 5.7% 4,408 7.1%
1.50 to 1.74 3,571 5.0% 3,470 4.6% 4,869 6.5% 3,199 5.4% 2,747 4.3% 3,883 6.3%
1.75 to 1.84 1,794 2.5% 2,031 2.7% 883 1.2% 1,794 3.0% 1,870 2.9% 727 1.2%
1.85 to 1.99 1,936 2.7% 2,070 2.7% 2,669 3.6% 1,421 2.4% 1,736 2.7% 2,329 3.8%
2.00 to 2.99 13,959 19.7% 15,739 20.8% 11,559 15.5% 11,532 19.5% 13,590 21.3% 9,409 15.2%
3.00 to 3.99 9,163 12.9% 9,173 12.1% 9,124 12.2% 7,309 12.4% 7,694 12.0% 7,982 12.9%
4.00 to 4.99 6,143 8.7% 5,817 7.7% 6,511 8.7% 4,890 8.3% 4,641 7.3% 5,067 8.2%
5.00 and over 14,612 20.6% 15,166 20.1% 17,987 24.1% 11,328 19.2% 10,939 17.1% 13,544 21.8%
Source: Census ACS
http://factfinder.census.gov/servlet/DatasetMainPageServlet?_program=ACS&_submenuId=datasets_2&_lang=en&_ts=