Birth Order by Age and Race/Ethnicity of Mother for All Bexar County Births, 2007
       
  First Birth 2nd Birth 3rd-4th Birth 5th+ Birth
Non-Hispanic White, Age 12-14 1 0 0 0
Non-Hispanic White, Age 15-17 52 7 0 0
Non-Hispanic White, Age 18-21 458 159 51 0
Non-Hispanic White, Age 22-25 566 409 156 4
 
African-American, Age 12-14 3 0 0 0
African-American, Age 15-17 83 12 5 1
African-American, Age 18-21 242 121 35 3
African-American, Age 22-25 163 131 115 17
 
Hispanic, Age 12-14 68 1 0 0
Hispanic, Age 15-17 975 162 12 0
Hispanic, Age 18-21 2332 1295 638 35
Hispanic, Age 22-25 1495 1582 1367 184
Source:SAMHD Health Profiles 2007
http://www.sanantonio.gov/health/Healthprofiles-2007.html