| Percent of adults reporting current smoking | ||||||||||
| 2005 | 2006 | 2007 | 2008 | |||||||
| San Antonio Metropolitan Stat | 16.1 | 17.2 | 17.5 | 18.1 | ||||||
| Bexar County (Alone) | 16.0 | 16.4 | 17.5 | 17.5 | ||||||
| Source: BRFSS | ||||||||||
| http://apps.nccd.cdc.gov/BRFSS-SMART/CompareCtyRiskChart.asp?MMSA=142&yr2=2007&cat=TU&qkey=4396&cty=10423&cty2=NONE&yr1=2006&SUBMIT1=Go | ||||||||||
| Notes: | ||||||||||
| San Antonio MSA
includes Atascosa, Bandera, Bexar , Comal, Guadalupe, Kendall, and Wilson
Counties |
||||||||||